Introducing Additel’s new range of Advanced Digital Pressure Gauges and Calibrators.
- ADT685: Advanced Digital Pressure Gauge with ATEX intrinsically safe option (ADT685Ex) -Provide a unique and modern customer experience with Range up to 60,000 psi (4,200 bar)
- ADT686: Advanced Digital Pressure Gauge – Our most user-friendly gauge available providing a smartphone like experience and wireless connectivity with ranges up to 60,000 psi (4,200 bar)
- ADT673: Advanced Digital Pressure Calibrator Our most user-friendly calibrator providing Smartphone like experience coupled with the ability to simultaneously measure pressure and a transmitter or switch for pressures up to 60,000 psi (4,200 bar)

- Touchscreen capacitive display
- ADT685 – Black and White
- ADT686 and ADT673 – Colour
- Easy to navigate menus – All commonly accessed menu functions available on first touch.
- Bluetooth and USB communications standard with each model
- Wi-Fi optional for ADT686 and ADT673
- Durable and tough display with tempered glass screen protector

You really need to see it to believe it – Watch the YouTube Video

Additel Pressure Gauge Selection Guide:
| Feature | ADT681 | ADT685 | ADT686 |
| Pressure Ranges | ±1 in H2O to 60Kpsi±2.5 mbar to 4200 bar | ±1 in H2O to 60Kpsi±2.5 mbar to 4200 bar | ±1 in H2O to 60Kpsi±2.5 mbar to 4200 bar |
| Accuracy (most ranges) | 0.02, 0.05, 0.1 & 0.2%FS, 0.1%RD | 0.02, 0.05% FS, 0.1%RD | 0.02, 0.05%FS, 0.1%RD |
| Display | Fixed segment display | Monochrome touchscreen | Colour touchscreen |
| Datalogging | Optional (21K reading) | Optional (10M readings) | Optional, Graphical (100m rdgs) |
| ATEX Rating | ADT681IS – Zone 0 | ADT685Ex – Zone 0 | None |
| IP67 | IP67 for 681IS only | IP67 for all models | IP67 for all models |
| 4-20mA Output | None | Optional | None |
| Bluetooth | None | Yes | Yes |
| Wifi | None | Optional | Optional |
| RS232 | Standard | Optional | Optional |
| USB | None | Standard | Standard |
| RS485 | None | Optional | Optional |
| Built-in-Barometer | None | Standard (Gauge/Absolute switchable) | Standard (Gauge/Absolute switchable) |
Additel Pressure Calibrator Selection Guide
| Feature | ADT672 | ADT673 |
| Pressure Ranges | ±1 in H2O to 60Kpsi±2.5 mbar to 4200 bar | ±1 in H2O to 60Kpsi±2.5 mbar to 4200 bar |
| Accuracy (most ranges) | 0.02 & 0.05%FS | 0.02, 0.05% FS & 0.1%RD |
| Display | Fixed segment display | Colour touchscreen |
| Datalogging | 30 files, 40 records per file | +100M readings, graphical display |
| IP67 | None | IP67 for all models |
| Bluetooth | None | Yes |
| WiFi | None | Optional |
| RS232 | Standard | Optional |
| USB | None | Standard |
| HART Communications | Yes, but difficult to use | Yes, easy to use |
| HART Communicator | None | Yes, Full Communicator |
| Stability indicator | None | Yes |
| Built-in-Barometer | None | Standard (Gauge/Absolute switchable) |
Check you our complete range of Additel Pressure Gauges, Calibration Equipment and solutions here!