Medium Pressure Fittings (Pressures to 1550 Bar)
MAXIMATOR medium pressure fittings >> Pressures to 22,500 psi (1,550 bar) are designed with the large orifice for use with the 21V series medium pressure valves and medium pressure tubing. All medium pressure fittings have coned and threaded type connections. Mounting holes are standard on all elbows, tees and crosses.
MAXIMATOR medium pressure fittings >> Pressures to 22,500 psi (1,550 bar) are designed with the large orifice for use with the 21V series medium pressure valves and medium pressure tubing. All pressure fittings have coned and threaded type connection. Mounting holes are standard on all elbows, tees and crosses.
Medium Pressure Fitting Pattern include:
- Elbows
- Tee’s
- Cross’s
- Straight Coupling / Union Coupling
- Bulkhead couplings
- Manifold blocks.
Connection Components
All medium pressure fittings are supplied with glands and collars. Refer to the below chart for ordering any of the connection components individually. When using the plug, the collar is not needed.
Body material | 316 L (1.4404) |
Collar material | 316 L (1.4404) |
Gland material | 316 L (1.4404) |
Temperature | -50°C to +350°C |
Connections | 4MF, 6MF, 9MF, 12MF, 16MF |
Fitting Pattern | Catalog Number | Connection Type | Tube Size |
Straight Coupling | |||
21F4M | 4MF | 1/4″ | |
21F6M | 6MF | 3/8″ | |
21F9M | 9MF | 9/16″ | |
21F12M | 12MF | 3/4″ | |
21F16M | 16MF | 1″ | |
Union Coupling | |||
21UF4M | 4MF | 1/4″ | |
21UF6M | 6MF | 3/8″ | |
21UF9M | 9MF | 9/16″ | |
21UF12M | 12MF | 3/4″ | |
21UF16M | 16MF | 1″ | |
Bulkhead Coupling | |||
21BF4M | 4MF | 1/4″ | |
21BF6M | 6MF | 3/8″ | |
21BF9M | 9MF | 9/16″ | |
21BF12M | 12MF | 3/4″ | |
21BF16M | 16MF | 1″ | |
Manifold Block | |||
21MB64M | 4MF | 1/4″ | |
21MB66M | 6MF | 3/8″ | |
21MB69M | 9MF | 9/16″ | |
21MB612M | 12MF | 3/4″ | |
21MB616M | 16MF | 1″ |
Fitting Pattern | Catalog Number | Connection Type | Tube Size |
---|---|---|---|
Elbow | |||
21L4M | 4MF | 1/4″ | |
21L6M | 6MF | 3/8″ | |
21L9M | 9MF | 9/16″ | |
21L12M | 12MF | 3/4″ | |
21L16M | 16MF | 1″ | |
Tee | |||
21T4M | 4MF | 1/4″ | |
21T6M | 6MF | 3/8″ | |
21T9M | 9MF | 9/16″ | |
21T12M | 12MF | 3/4″ | |
21T16M | 16MF | 1″ | |
Cross | |||
21X4M | 4MF | 1/4″ | |
21X6M | 6MF | 3/8″ | |
21X9M | 9MF | 9/16″ | |
21X12M | 12MF | 3/4″ | |
21X16M | 16MF | 1″ |
Connection Components
Tube Size | Gland | Collar | Plug | Cap |
---|---|---|---|---|
1/4″ | 21G4M | 21C4M | 21P4M | 21TC4M |
3/8″ | 21G6M | 21C6M | 21P6M | 21TC6M |
9/16″ | 21G9M | 21C9M | 21P9M | 21TC9M |
3/4″ | 21G12M | 21C12M | 21P12M | 21TC12M |
1″ | 21G16M | 21C16M | 21P16M | 21TC16M |